27 Inch Infrared Touch Screen with Glass 10 Multi Ir Point Touch Frame
27 Inch Infrared Touch Screen with Glass 10 Multi Ir Point Touch Frame
β Made In USA
β Quick Delivery
β Cruelty Free
BUNDLE & SAVE
BUNDLE & SAVE
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
27 Inch Infrared Touch Screen with Glass 10 Multi Ir Point Touch Frame
SPECIFICATIONS
Application of Display: LED,LCD,PDP
Certificate: CE , FCC
Interface: USB2.0 full speed
Multi Touch: Multi points optional
Product name: Multi Touch Screen/Touch Panel/Touch Screen Panel
Products Status: Stock
Seal Ability: IP65
System (OS): Win XP/7/8,Win CE,Linux,Andiord
Warranty: 3 years
Working Environment: Under sunlight ,indoor and outdoor
after-sales service: Repair
aspect ratio: 16:9
brand name: ThinkTouch
color: Black
interface type: Usb
package: Yes
place of origin: Guangdong, China
products status: New
series: For Business
type: Infrared
warranty(year): 1-Year
27-inch Infrared Touch Screen
Model:CIN270AP-3K1
18.5mm width 7.9mm thicknessΒ frameΒ withΒ 3mm tempered glassΒ embeddedΒ
Β
Β
CJtouch Infrared Touch Screen/FrameΒ :Size from 10.4"-150", customized size optional
Β
- Aluminum frame or plastic frame - Dust proof or water proof
- 3/4 mm tempered glass - Vandal proof
- Sunlight readable
- Multi touch - 2/4/6/10 touch points
- USB 2.0, plug and play
- Support windows XP/7/8/10, Android, Linux OS
Β


Β 
Β
Β
| General | |||||
| Product Type | Dust Proof Type | Waterproof Type | |||
| Series | CIN Series | CIP Series | IRW Series | JX Series | |
| Size Range | 10.4-50" | 32-98" | 15",17",19",21.5",22" | 15", 17", 19" | |
| Product Size |
18.5mm Width 7.9mm Thickness |
19.1mm Width 10.1mm Thickness |
17mm Width 6.8mm Thickness |
20mm Width 7mm Thickness |
|
| Housing | Aluminum Frame | Plastic shell + Metal Base | |||
| Glass | 3mm /4mm Tempered Glass | 3mm /4mm Tempered Glass | |||
| Touch Interface | USB Full Speed 2.0 | ||||
| Certification | CE, CFF | ||||
| Warranty | 1 Year | ||||
| O/S | Windows7/8/10, Windows XP, Android, Linux | ||||
| Touch Characteristics | |||||
| Touch Technology | Infrared Touch | ||||
| Multi-Touch | 1-10 Touch Points Optional | 10-40 Touch Points Optional | Single Touch | ||
| Input Method | Finger, Pen or any other opacity objects | ||||
| Position Accuracy | 1mm | ||||
| Resolution | 4096*4096 | ||||
| Transparence | With Glass - 92%, Without Glass - 100% | ||||
| Linearity Error | 1.5mm | ||||
| Response Time | Touch 8ms, Drawing 8ms | ||||
| Cursor Speed | 120 dot/sec | ||||
| Touch Force | Non Minimum Activation Force | ||||
| Object Touch Size | β₯Γ5mm | ||||
| Scanning | Auto Full Screen Scanning | ||||
| Touch Intensity | Over 60 Millions Single Touch | ||||
| Electrical | |||||
| Operating Voltage | DC4.5V~DC5.5V | ||||
| Power | 1.0W (200mA at DC 5V) | ||||
| Anti-Static Discharge | Touch Discharge, Grade 2: Lab Vol 4KV / Air Discharge, Grade 3: Lab Vol 8KV | ||||
| Environment | |||||
| Temperature | Working Temperature: -20C-70C / Storage Temperature: -40C-80C | ||||
| Humidity | Working Humidity:20%-85% / Storage Humidity:0%-95% | ||||
| Relative Humidity | 40C, 90%RH | ||||
| Altitude | 3000m | ||||
| Anti - glare Test | Incandescent lamp (220V,100W) , | ||||
| operating distance over 350mm | |||||
| Seal Ability | IP64 Anti-Spill | IP65 Front surfac-e Waterproof | |||
| Vandal-proof | Meet GB9963 Standard | ||||
| Working Environment | Under Sunlight, Indoor and Outdoor | ||||
| Application of Display | LED, LCD, PDP | ||||
Β
Certification

Β 
Β
Β Please Click for more information!
Β
Touch Screen Panel / Touch Foil
Β Β Β Β Β Β Β Β Β
Open Frame Touch Monitor
Β Β Β Β Β Β
Desktop Touch Monitor
All In One Touch PC
All-in-one Touch PC Β Interactive Whiteboard

Β

Β
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
